Reflective | Laminated Plastic (Mylar) | Vinyl Cloth | Vinyl Die-Cut | Magnetic Die-Cut | Self-Aligning | |
---|---|---|---|---|---|---|
Size of Letters Available | 1" | 1" | 0.625" | 1" | 2" | 3" |
1.5" | 2" | 1" | 1.5" | 3" | ||
2.5" | 3" | 2" | 2" | 4" | ||
3.75" | 3.5" | 3" | 3" | 6" | ||
4" | 4" | |||||
6" | 5" | |||||
6" | ||||||
8" | ||||||
Material | Engineer Grade Reflective | Polyester | Fabric strands infused. | Vinyl, Reflective Vinyl | Magnetic | Durable Vinyl |
Material Colors Available | White, Green (1" Only), Yellow, Black, "Orange (1" Only) | White, Yellow, Orange | Yellow | Reflective White, Black | White, Blue, Black, Red | White, Black |
Ease of Application | Easy | Easy | Easy | Takes some skill | Easy | Easy |
Removable | ||||||
Outdoor Durability | 7+ years | 2-5 years | 2 years | 2-5 years | 2+ years | 2-5 years |
Low price for a 2" or 3" Tall Digit |
|
|
|
|
|
|
Common Uses |
|
|
|
|
|
|
Advantages |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Disadvantages |
|
|
|
|
|
|
Videos |
Loading....
|
Loading....
|
Loading....
|
Loading....
|
Loading....
|
Loading....
|
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |